Compare
Find the machine for your counter.
Every specification, side by side. All prices are one-time. Additional GST will be applicable. Already running Tally, Marg or another Windows ERP? Start with the Windows POS machine. Just need a receipt printer for the counter? Compare the POS receipt printers, or the portable bluetooth thermal printers. Looking only at cost? See the full price list →
Smart Pro Plus SPP92TB₹15,499 | Awatar₹19,999 | NBP100₹12,499 | NUNIX₹34,999 | Windows POS₹44,999 | HTM210₹10,999 | BTP320₹8,999 | |
|---|---|---|---|---|---|---|---|
| Best for | Grocery & QSR | Multi-outlet retail | Small shops | Supermarkets | ERP / Tally | Ticketing & field | On-the-go printing |
| Printer | 2" thermal | 2" thermal | 2" thermal | — | — | 2" thermal | 3" thermal |
| Battery | Full day | Full day | Full day | Mains | Mains | ~1,000 receipts | Portable |
| Connectivity | Wi-Fi + BT 5 | Wi-Fi | PC / app | Ethernet · Wi-Fi · BT | Wi-Fi · USB | USB | Bluetooth · USB |
| Cloud sync | ✓ | ✓ | — | — | — | — | — |
| KOT for kitchen | ✓ | ✓ | — | ✓ | ✓ | — | — |
| Weighing scale | ✓ | — | — | ✓ | ✓ | — | — |
| OTA updates | ✓ | ✓ | — | ✓ | ✓ | — | — |
| Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
Not sure which fits? Ask us for a recommendation →
Get a demo in your city.
84 dealers. 8 resident city teams. A machine on your counter this week — with a person who installs it, not a courier box.








